sold
My car was sold at the Buggy Bank for $30,999 in only 17 days.
Original AdvertisingI am the original owner, well maintained, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2023 Honda CR-V Hybrid Sport SUV 4D
Price Sold: | $30,999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $30,999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/4/8 | |||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 2HKRS5H55PH711513 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 19,635 | |||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848